Email the TREASURER at treasurer@area8aa.org
📢 GO TO THE FINANCE COMMITTEE PAGE to find the final proposed budget for 2022; other budget planning documents, including interim spending plans.
Forms and handouts.
Budget Request INSTRUCTIONS
Budget Request FORM
2024 Budget Workshop form-
2024 Mileage Request Form
Placeholder tab
2022 May Budget-Finance Report
2022 June Budget-Finance Report
2022 June ACM Treasurer Report
2022 July ACM Treasurer Report
2022 August ACM Treasurer Report
2022 September Treasurer Report
2022 November Assembly Treasurer Report
2022 November ACM Treasure Report
2022 December ACM Treasurer Report
2021 January Area Financial Report 2021 January ACM Treasurer Report | English English | Spanish Spanish |
2021 January Contributions Report | English | |
2021 February Treasurer Report | English | |
2021 February Area Financial Report FEB Contributions | English English | Spanish Spanish |
2021 March Area Financial Report March Treasurer Report March Contributions Report | English English English | Spanish Spanish |
2021 April Area Financial Report April Treasurer Report | English English | Spanish Spanish |
2021 May Area Financial Report 2021 May Treasurer Report | English English | Spanish Spanish |
2021 June Area Financial Report | English | Spanish |
2021 July Area Financial Report July Contributions Report | English English | Spanish Spanish |
2021 August Area Financial Report August Treasurer Report 2021 August Contributions Report | English English English | Spanish Spanish Spanish |
2021 September Area Financial Report Sept Treasurer Report | English English | Spanish Spanish |
2021 October Treasurer Report 2021 October Area Financial Report October Contributions | English English English | Spanish |
2021 November Area Financial Report | English | Spanish |
November Contributions | English | |
2021 December Area Financial Report | English | Spanish |
2021 December Treasurer Report | English | |
2021 1st Quarter Area Financial Report | English | Spanish |
2021 2nd Quarter Area Financial Report | English | Spanish |
2021 3rd Quarter Area Financial Report | English | Spanish |
2021 4th Quarter Area Financial Report | Spanish | |
2021 Contributions |
Description for this block. Use this space for describing your block. Any text will do. Description for this block. You can use this space for describing your block. Description for this block. Use this space for describing your block. Any text will do. Description for this block. You can use this space for describing your block.
2019 Approved Budget | English | Spanish |
2019 Proposed Budget | English | Spanish |
2020 Area 8 Budget Timeline | English | Spanish |
2020 Proposed Budget | English | Spanish |
2020 APPROVED Budget | English | Spanish |
How to read a Financial Report | English | Spanish |
2019 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
1st Quarter Area Financial Report | English | Spanish |
2nd Quarter Area Financial Report | English | Spanish |
3rd Quarter Area Financial Report | English | Spanish |
4th Quarter Area Financial Report | English | Spanish |
2018 Area 8 Budget Timeline | English | Spanish |
2018 Proposed Budget | English | Spanish |
2018 Approved Budget | English | Spanish |
2018 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
1st Quarter Area Financial Report | English | Spanish |
2nd Quarter Area Financial Report | English | Spanish |
3rd Quarter Area Financial Report | English | Spanish |
4th Quarter Area Financial Report | English | Spanish |
2017 Proposed Budget | English | Spanish |
2018 Approved Budget | English | Spanish |
Four Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2017 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
Quarterly Area Financial Report (NEW feature) | English | Spanish |
2016 Budgets and Information | ||
2017 Proposed Budget | English | Spanish |
Five Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2016 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
2015 Budgets and Information | ||
2016 Proposed Budget | English | Spanish |
Five Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2015 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
2014 Budgets and Information | ||
2015 Proposed Budget Revised 07-17-2014 | English | Spanish |
Five Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2014 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
Forms
Treasurer’s Forms
Contributions Form (09-11-2023)
Area 08 Mileage Worksheet – PDF
Capital Equipment Inventory Form – PDF
Forms and handouts.
Budget Request INSTRUCTIONS
Budget Request FORM
2024 Budget Workshop form-
2024 Mileage Request Form
Workshops
📢 GO TO THE FINANCE COMMITTEE PAGE to find the final proposed budget for 2022; other budget planning documents, including interim spending plans.