Email the TREASURER at treasurer@area8aa.org
2023 Treasurer Reports
2022 Finance Reports
2022 May Budget-Finance Report
2022 June Budget-Finance Report
2022 June ACM Treasurer Report
2022 July ACM Treasurer Report
2022 August ACM Treasurer Report
2022 September Treasurer Report
2022 November Assembly Treasurer Report
2022 November ACM Treasure Report
2022 December ACM Treasurer Report
2021 Finance Reports
2020 Finance Reports
Description for this block. Use this space for describing your block. Any text will do. Description for this block. You can use this space for describing your block. Description for this block. Use this space for describing your block. Any text will do. Description for this block. You can use this space for describing your block.
2019 Budget Information and Finance Reports
2019 Approved Budget | English | Spanish |
2019 Proposed Budget | English | Spanish |
2020 Area 8 Budget Timeline | English | Spanish |
2020 Proposed Budget | English | Spanish |
2020 APPROVED Budget | English | Spanish |
How to read a Financial Report | English | Spanish |
2019 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
1st Quarter Area Financial Report | English | Spanish |
2nd Quarter Area Financial Report | English | Spanish |
3rd Quarter Area Financial Report | English | Spanish |
4th Quarter Area Financial Report | English | Spanish |
2018 Budget Information and Finance Reports
2018 Area 8 Budget Timeline | English | Spanish |
2018 Proposed Budget | English | Spanish |
2018 Approved Budget | English | Spanish |
2018 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
1st Quarter Area Financial Report | English | Spanish |
2nd Quarter Area Financial Report | English | Spanish |
3rd Quarter Area Financial Report | English | Spanish |
4th Quarter Area Financial Report | English | Spanish |
2017 Budget Information and Finance Reports
2017 Proposed Budget | English | Spanish |
2018 Approved Budget | English | Spanish |
Four Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2017 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
Quarterly Area Financial Report (NEW feature) | English | Spanish |
2016 Budget Information and Finance Reports
2016 Budgets and Information | ||
2017 Proposed Budget | English | Spanish |
Five Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2016 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
2015 Budget Information and Finance Reports
2015 Budgets and Information | ||
2016 Proposed Budget | English | Spanish |
Five Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2015 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
2014 Budget Information and Finance Reports
2014 Budgets and Information | ||
2015 Proposed Budget Revised 07-17-2014 | English | Spanish |
Five Year Budget Historical Trends | English | Spanish |
How to read a Financial Report | English | Spanish |
2014 Area Financial Reports | ||
January Area Financial Report | English | Spanish |
February Area Financial Report | English | Spanish |
March Area Financial Report | English | Spanish |
April Area Financial Report | English | Spanish |
May Area Financial Report | English | Spanish |
June Area Financial Report | English | Spanish |
July Area Financial Report | English | Spanish |
August Area Financial Report | English | Spanish |
September Area Financial Report | English | Spanish |
October Area Financial Report | English | Spanish |
November Area Financial Report | English | Spanish |
December Area Financial Report | English | Spanish |
Budget Timelines/Budget Updates
Forms
Forms and handouts – ENGLISH.
Forms and handouts – SPANISH.
Budget Request INSTRUCTIONS
Budget Request FORM
2024 Budget Workshop form-
Workshops
PRESENTATIONS:
HANDOUTS:
Handouts – ENGLISH.
Handouts – SPANISH.
📢 GO TO THE FINANCE COMMITTEE PAGE to find the final proposed budget for 2022; other budget planning documents, including interim spending plans.